STI Publications - View Publication Form #12634
Back to Search Results |
Publication Information
Title | Two-Photon Exchange Effects in Elastic Electron-Proton Scattering | ||||
Abstract | Two methods, Rosenbluth separation and polarization transfer, can be used to extract the proton form factor ratio mu_p G_Ep/G_Mp, but they do not yield the same results. It is thought that the disagreement is due to two photon exchange corrections to the differential cross sections. High precision proton Rosenbluth extractions were carried out at 102 kinematics points spanning 16 values of momentum transfer Q^2, from 0.40 to 5.76 GeV^2. Reduced cross sections were found to 1.1% or better for Q^2 less than 3 GeV^2, increasing to 4% at 5.76 GeV^2. The form factor ratios were determined to 1:5-3% for Q2 < 1.5 GeV^2, increasing to 9% by 3 GeV^2 and rapidly above. Our data agrees with prior Rosenbluth, improving upon it the 1.0 - 2.0 GeV^2 range to conclusively show a separation from polarization transfer where it had not been certain before. In addition, reduced cross sections at each Q^2 were tested for nonlinearity in the angular variable. Such a departure from linearity would b | ||||
Author(s) | Myriam Johnson | ||||
Publication Date | August 2013 | ||||
Document Type | Thesis | ||||
Primary Institution | Northwestern University, Evanston, IL | ||||
Affiliation | Exp Nuclear Physics / Experimental Halls / Hall C | ||||
Funding Source | |||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | Yes | ||||
Experiment Number(s) |
E05-017
|
||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Thesis
Thesis Type | PhD |
Advisor | Institution |
1. Ralph Segel | Northwestern University |
Attachments/Datasets/DOI Link
Document(s) |
Myriam Johnson Thesis.pdf
(STI Document)
|
Dataset(s) | (none) |
Back to Search Results |