STI Publications - View Publication Form #14756
Back to Search Results |
Publication Information
Title | Analytic Evolution of Singular Distribution Amplitudes in QCD | ||||
Abstract | Distribution amplitudes (DAs) are the basic functions that contain information about the quark momentum. DAs are necessary to describe hard exclusive processes in quantum chromodynamics. We describe a method of analytic evolution of DAs that have singularities such as nonzero values at the end points of the support region, jumps at some points inside the support region and cusps. We illustrate the method by applying it to the evolution of a at (constant) DA, antisymmetric at DA, and then use the method for evolution of the two-photon generalized distribution amplitude. Our approach to DA evolution has advantages over the standard method of expansion in Gegenbauer polynomials [1, 2] and over a straightforward iteration of an initial distribution with evolution kernel. Expansion in Gegenbauer polynomials requires an infinite number of terms in order to accurately reproduce functions in the vicinity of singular points. Straightforward iteration of an initial distribution produces logarith | ||||
Author(s) | Asli Tandogan Kunkel | ||||
Publication Date | August 2014 | ||||
Document Type | Thesis | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Exp Nuclear Physics / Physics Division Office / Administrative | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Thesis
Thesis Type | PhD |
Advisor | Institution |
1. Anatoly Radyushkin | ODU |
Attachments/Datasets/DOI Link
Document(s) |
th_0609_ref.pdf
(STI Document)
|
Dataset(s) | (none) |
Back to Search Results |