STI Publications - View Publication Form #15303
Back to Search Results |
Publication Information
Title | Measurement of New Observables from the pi+pi- Electroproduction off the Proton | ||||
Abstract | Knowledge of the Universe as constructed by human beings, in order to tackle its complexity, can be thought to be organized at varying scales at which it is observed. Implicit in such an approach is the idea of a smooth evolution of knowledge between scales and, therefore, access to how Nature constructs the visible Universe beginning from its most fundamental constituents. New and, in a sense, fundamental phenomena may typically be emergent as the scale of observation changes. The study of the Strong Interaction, which is responsible for the construction of the bulk of the visible matter in the Universe (98% by mass), in this sense, is a labor of exploring evolutions and unifying aspects of its knowledge found at varying scales ranging from interaction of quarks and gluons as represented by the theory of Quantum Chromodynamics (QCD) at small space-time scale to emerging dressed quark and even meson-baryon degrees of freedom mostly described by effective models as the space-time scale | ||||
Author(s) | Arjun Trivedi | ||||
Publication Date | December 2016 | ||||
Document Type | Thesis | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Exp Nuclear Physics / Experimental Halls / Hall B | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | Yes | ||||
Experiment Number(s) |
E00-112
E99-107
E99-105
E99-108
|
||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Thesis
Thesis Type | PhD |
Advisor | Institution |
1. Burkert, Volker | JLab |
Attachments/Datasets/DOI Link
Document(s) |
arjun Trivedi thesis.pdf
(STI Document)
|
Dataset(s) | (none) |
Back to Search Results |