STI Publications - View Publication Form #15384
Back to Search Results |
Publication Information
Title | A Dalitz plot analysis and extraction of spin density matrix elements for the omega to 3pi decay | ||||
Abstract | (none) | ||||
Author(s) | Christopher Zeoli | ||||
Publication Date | December 2017 | ||||
Document Type | Thesis | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Exp Nuclear Physics / Experimental Halls / Hall B | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | Yes | ||||
Experiment Number(s) |
E94-109
E04-021
E04-017
E04-005
E99-013
E98-109
|
||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Thesis
Thesis Type | PhD |
Advisor | Institution |
1. Volker Burkert | JLab |
2. Volker Crede | Florida State University |
Attachments/Datasets/DOI Link
Document(s) |
ChristopherZeoli_FSU_thesis.pdf
(STI Document)
|
Dataset(s) | (none) |
Back to Search Results |