STI Publications - View Publication Form #16146
Back to Search Results |
Publication Information
Title | Search for New and Unusual Strangeonia States Using yp->pfe With GlueX at Thomas Jefferson National Accelerator Facility | ||||
Abstract | (none) | ||||
Author(s) | Bradford Cannon | ||||
Publication Date | April 2019 | ||||
Document Type | Thesis | ||||
Primary Institution | Florida State University , Tallahassee, FL | ||||
Affiliation | Exp Nuclear Physics / Experimental Halls / Hall D | ||||
Funding Source | Nuclear Physics (NP), FG02-92ER40735 | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Thesis
Thesis Type | PhD |
Advisor | Institution |
1. Paul Eugenio | FSU |
Attachments/Datasets/DOI Link
Document(s) |
BCannon_FSU_thesis.pdf
(STI Document)
|
Dataset(s) | (none) |
Back to Search Results |