STI Publications - View Publication Form #16556
Back to Search Results |
Publication Information
Title | Julich-Bonn-Washington Model for Pion Electroproduction Multipoles | ||||
Abstract | An analysis of pion electroproduction data, off proton targets, with energies 1.13 GeV < W < 1.6 GeV and Q2 below 4 GeV2, is performed using a general parametrization of transition amplitudes and constraints from gauge invariance and threshold behavior. The model is an extension of the latest Julich-Bonn solution incorporating constraints from pion-induced and photoproduction data. Performing large scale fits (? 105 data) we find a set of solutions with ?2_dof = 1.69 - 1.81 which allows us to assess the systematic uncertainty of the approach. | ||||
Author(s) | Maxim Mai, Michael Doring, Carlos Granados, Helmut Haberzettl, Ulf-G. Meissner, D. Ronchen, Igor Strakovsky, Ron Workman | ||||
Publication Date | June 2021 | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Physical Review C |
Refereed | Yes |
Volume | 103 |
Issue | |
Page(s) | 065204 |
Attachments/Datasets/DOI Link
Document(s) |
JuBoGW_Electro_1-1.pdf
(STI Document)
2104.07312.pdf
(Supporting)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |