STI Publications - View Publication Form #17175
Back to Search Results |
Publication Information
Title | Prospects for $\gamma^\star \gamma^\star \to \pi \pi$ via lattice QCD | ||||
Abstract | The $\gamma^\star \gamma^\star \to \pi \pi$ scattering amplitude plays a key role in a wide range of phenomena, including understanding the inner structure of scalar resonances as well as constraining the hadronic contributions to the anomalous magnetic moment of the muon. In this work, we explain how the infinite-volume Minkowski amplitude can be constrained from finite-volume Euclidean correlation functions. The relationship between the finite-volume Euclidean correlation functions and the desired amplitude holds up to energies where $3\pi$ states can go on shell, and is exact up to exponentially small corrections that scale like $\mathcal{O}(e^{-m_\pi L})$, where $L$ is the spatial extent of the cubic volume and $m_\pi$ is the pion mass. In order to implement this formalism and remove all power-law finite volume errors, it is necessary to first obtain $\pi \pi \to \pi\pi$, $\pi \gamma^\star \to \pi$, $\gamma^\star \to\pi\pi$, and $\pi\pi\gamma^\star \to\pi\pi$ amplitudes; all of w | ||||
Author(s) | Raul Briceno, Andrew Jackura, Arkaitz Rodas, Juan Guerrero Teran | ||||
Publication Date | February 2023 | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP), DE-AC05-06OR23177, DE-SC0019229, DE-SC0018416 | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | Yes | ||||
LDRD Number(s) |
2021-LDRD-17
|
Journal Article
Journal Name | Physical Review D |
Refereed | No |
Volume | 107 |
Issue | |
Page(s) | 034504 |
Attachments/Datasets/DOI Link
Document(s) |
gamma_gamma_to_pi_pi2.pdf
(STI Document)
PhysRevD.107.034504.pdf
(Accepted Manuscript)
PhysRevD.107.034504.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |