STI Publications - View Publication Form #16540
Back to Search Results |
Publication Information
Title | Coherent Smith-Purcell radiation for minimally invasive bunch length measurement at the subpicosecond time scale | ||||
Abstract | We have designed a tool to measure the bunch length of an electron beam in a minimally invasive way by means of coherent Smith-Purcell radiation (SPR). The technique has been employed successfully at a test apparatus for the Mainz Energy-recovery Superconducting Accelerator MESA, demonstrating it is possible to determine the bunch length while losing less than 0.6 % of the electron beam. The impact of the space charge on the bunch length can be reduced while tuning the longitudinal bunch preparation system during a live measurement at beam currents up to 1 mA. Doing so, RMS bunch lengths of 70 ?m can be achieved in a typical operating mode of the low-energy beam transport system of MESA. In addition to the bunch length measurements, typical properties of the generated SPR are demonstrated. | ||||
Author(s) | Philipp Heil, Kurt Aulenbacher, Christoph Matejcek, Simon Friederich, Max Bruker, Frank Fichtner | ||||
Publication Date | April 2021 | ||||
Category | Diagnostics & Instrumentation | ||||
Document Type | Journal Article | ||||
Primary Institution | MAINZ | ||||
Affiliation | Accelerator Ops, R&D / Cntr-Adv Studies of Acce / Ctr for Adv Stud of Accel | ||||
Funding Source | Other, BMBF No. 05K19UMA (Germany), I participated in this work before I came to JLab., The funding source is therefore irrelevant. | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Physical Review Accelerators and Beams |
Refereed | Yes |
Volume | 24 |
Issue | |
Page(s) | 042803 |
Attachments/Datasets/DOI Link
Document(s) |
2021-03-15 paper.pdf
(STI Document)
PhysRevAccelBeams.24.042803.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |