STI Publications - View Publication Form #16582
Back to Search Results |
Publication Information
Title | The axial charge of the triton from lattice QCD | ||||
Abstract | The axial charge of the triton is investigated using lattice quantum chromodynamics (QCD). Extending previous work at heavier quark masses, calculations are performed using three ensembles of gauge field configurations generated with quark masses corresponding to a pion mass of 450 MeV. Finite-volume energy levels for the triton, as well as for the deuteron and diproton systems, are extracted from analysis of correlation functions computed on these ensembles, and the corresponding energies are extrapolated to infinite volume using finite-volume pionless effective field theory (FVEFT). It is found with high likelihood that there is a compact bound state with the quantum numbers of the triton at these quark masses. The axial current matrix elements are computed using background field techniques on one of the ensembles and FVEFT is again used to determine the axial charge of the proton and triton. A simple quark mass extrapolation of these results and earlier calculations at heavier quark | ||||
Author(s) | Assumpta Parreno, Phiala Shanahan, Michael Wagman, Frank Winter, Emmanuel Chang, William Detmold, Marc Illa Subina | ||||
Publication Date | April 2021 | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Physical Review D |
Refereed | Yes |
Volume | 103 |
Issue | |
Page(s) | 074511 |
Attachments/Datasets/DOI Link
Document(s) |
2102.03805.pdf
(STI Document)
PhysRevD.103.074511.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |