STI Publications - View Publication Form #16614
Back to Search Results |
Publication Information
Title | Measurements of Magnetic Field Penetration in Superconducting Materials for SRF Cavities | ||||
Abstract | Superconducting radiofrequency (SRF) cavities used in particle accelerators operate in the Meissner state. To achieve high accelerating gradients, the cavity material should stay in the Meissner state under high RF magnetic field without penetration of vortices through the cavity wall. The field onset of flux penetration into a superconductor is an important parameter of merit of alternative superconducting materials other than Nb which can enhance the performance of SRF cavities. There is a need for a simple and efficient technique to measure the onset of field penetration into a superconductor directly. We have developed a Hall probe experimental setup for the measurement of the flux penetration field through a superconducting sample placed under a small superconducting solenoid magnet which can generate magnetic fields up to 500 mT. The system has been calibrated and used to measure different bulk and thin film superconducting materials. This system can also be used to study SIS mul | ||||
Author(s) | Harshani Senevirathne, Anne-Marie Valente, Alexander Gurevich, Jean Delayen | ||||
Publication Date | August 2021 | ||||
Category | SRF Technology | ||||
Document Type | Meeting, Proceedings | ||||
Primary Institution | Old Dominion University | ||||
Affiliation | Accelerator Ops, R&D / Inst for SRF Sci & Tech / SRF Research & Dev | ||||
Funding Source | High Energy Physics (HEP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Meeting / Conference
Meeting Name | IPAC21 |
Meeting Date | 5/24/2021 |
Document Subtype | Paper (proceedings only) |
Proceedings
Title | Proceedings of IPAC 2021 |
Editor(s) | Liu Lin, John M. Byrd, Regis Neuenschwander, Renan Picoreti, Volker R. W. Schaa |
Publisher | JACOW |
Refereed | No |
Page Number | 1208-1211 |
Year | 2021 |
Attachments/Datasets/DOI Link
Document(s) |
IPAC2021 paper_Iresha Senevirathne.pdf
(STI Document)
mopab396.pdf
(Accepted Manuscript)
MOPAB396.pdf
(Supporting)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |