STI Publications - View Publication Form #16970
Back to Search Results |
Publication Information
Title | Need for amplitude analysis in the discovery of new hadrons | ||||
Abstract | We highlight the need for the development of comprehensive amplitude analysis methods to further our understanding of hadron spectroscopy. Reaction amplitudes constrained by first principles of S-matrix theory and by QCD phenomenology are needed to extract robust interpretations of the data from experiments and from lattice calculations. | ||||
Author(s) | Miguel Albaladejo, Marco Battaglieri, Lukasz Bibrzycki, Andrea Celentano, Igor Danilkin, Sebastian Dawid, Michael Doring, Cristiano Fanelli, Cesar FERNANDEZ RAMIREZ, Sergi Gonzalez-Solis, Astrid Hiller Blin, Andrew Jackura, Vincent Mathieu, Mikhail Mikhasenko, Viktor Mokeev, Emilie Passemar, Robert Perry, Alessandro Pilloni, Arkaitz Rodas, Matt Shepherd, Nathan Sherrill, Jorge Antonio Silva Castro, Tomasz Skwarnicki, Adam Szczepaniak, Daniel Winney | ||||
Publication Date | March 2022 | ||||
Document Type | Journal Article | ||||
Primary Institution | INFN, Dipt. di Fisica dellUniv. di Catania, I-95123 Catania, Italy | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP), DE-FG02-87ER40365, DE-SC0018416, PHY-2013184 | ||||
Proprietary? | No | ||||
This publication conveys | Literature Review and Summary | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | arXiv |
Refereed | No |
Volume | |
Issue | |
Page(s) |
Attachments/Datasets/DOI Link
Document(s) |
LOI_SNOWMASS (4).pdf
(STI Document)
|
Dataset(s) | (none) |
Back to Search Results |