Publications
Publication Information
Title | Need for amplitude analysis in the discovery of new hadrons |
Authors | Miguel Albaladejo, Marco Battaglieri, Lukasz Bibrzycki, Andrea Celentano, Igor Danilkin, Sebastian Dawid, Michael Doring, Cristiano Fanelli, Cesar Fernandez Ramirez, Sergi Gonzalez-Solis, Astrid Hiller Blin, Andrew Jackura, Vincent Mathieu, Mikhail Mikhasenko, Viktor Mokeev, Emilie Passemar, Robert Perry, Alessandro Pilloni, Arkaitz Rodas, Matthew Shepherd, Nathan Sherrill, Jorge Antonio Silva Castro, Tomasz Skwarnicki, Adam Szczepaniak, Daniel Winney |
JLAB number | JLAB-THY-22-3584 |
LANL number | arXiv:2203.08208 |
Other number | DOE/OR/23177-5454 |
Document Type(s) | (Journal Article) |
Associated with EIC: | No |
Supported by Jefferson Lab LDRD Funding: | No |
Funding Source: | Nuclear Physics (NP) |
Other Funding: | DE-FG02-87ER40365 DE-SC0018416 PHY-2013184 |
Journal Compiled for to be submitted to arXiv | |
Publication Abstract: | We highlight the need for the development of comprehensive amplitude analysis methods to further our understanding of hadron spectroscopy. Reaction amplitudes constrained by first principles of S-matrix theory and by QCD phenomenology are needed to extract robust interpretations of the data from experiments and from lattice calculations. |
Experiment Numbers: | |
Group: | THEORY CENTER |
Document: | |
DOI: | |
Accepted Manuscript: | |
Supporting Documents: | |
Supporting Datasets: |