STI Publications - View Publication Form #17176
Back to Search Results |
Publication Information
Title | Measuring the cross section of the 15N(a,¿)19F reaction1 using a single-fluid bubble chambe | ||||
Abstract | 15N(?,?)19F is believed to be the primary means of stellar nucleosynthesis of fluorine. Here we present the use of a single-fluid bubble chamber to measure the cross section of the time-inverse photo-dissociation reaction. The method benefits from a luminosity increase of several orders of magnitude due to the use of a thicker liquid target ? as compared to thin films or gas targets - and from the reciprocity theorem. We discuss the results of experiments at the Thomas Jefferson National Accelerator Facility, where the cross section of the photodisintegration process 19F(?, ?)15N was measured by bombarding a superheated fluid of C3F8 with bremsstrahlung ?-rays produced by impinging an electron beam on a Cu radiator. A photodissociation yield was measured and the cross section was extracted by performing a convolution with a Monte Carlo-generated ?-ray beam spectrum. The measurement produced a cross section that was then time inverted using the reciprocity theorem. The cross section | ||||
Author(s) | Riad Suleiman, Jay Benesch, Alicia Hofler, Reza Kazimi, Matthew Poelker, Joe Grames, Mike McCaughan, Daniel Moser, Brandi Cade, Arne Freyberger, Dave Meekins, Claudio Ugalde, David Neto, Kevin Bailey, Brad DiGiovine, Roy Holt, Karl Rehm, Tom OConnor, Seamus Riordan, Rashi Talwar | ||||
Publication Date | March 2023 | ||||
Category | Electron/Positron Sources | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Accelerator Ops, R&D / Ctr For Injectors&Sources / Ctr for Injectors&Sources | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | Yes | ||||
Experiment Number(s) |
E12-13-005
|
||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Physical Review C |
Refereed | No |
Volume | 107 |
Issue | |
Page(s) | 035801 |
Attachments/Datasets/DOI Link
Document(s) |
Bubble_Paper_PhysRevC.pdf
(STI Document)
2302.12760.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |