STI Publications - View Publication Form #17849
Back to Search Results |
Publication Information
Title | Cavity and Cryomodule Developements for EIC | ||||
Abstract | The EIC is a major new project under construction at BNL in partnership with JLab. It relies upon a number of new SRF cavities at 197 MHz, 394 MHz, 591 MHz and 1773 MHz to pre-bunch, accelerate, cool and crab the stored beams. R&D is focusing on the 591 MHz elliptical cavity and 197 MHz crab cavity first as these are the most challenging. Preliminary designs of these cavities are presented along with an R&D status report. To avoid developing multiple different cryostats a modular approach is adopted using a high degree of commonality of parts and systems. This approach may be easily adapted to other frequencies and applications. | ||||
Author(s) | Robert Rimmer, Ed Daly, Jiquan Guo, James Henry, Joseph Matalevich, Haipeng Wang, Shaoheng Wang, Subashini De Silva, Jean Delayen, Douglas Holmes, Kevin Smith, Binping Xiao, Wencan Xu, A. Zaltsman | ||||
Publication Date | March 2023 | ||||
Category | Cryo | ||||
Document Type | Meeting, Proceedings | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Accelerator Ops, R&D / Inst for SRF Sci & Tech / SRF Science & Technology | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Meeting / Conference
Meeting Name | eeFACT2022 |
Meeting Date | 9/12/2022 |
Document Subtype | Paper (proceedings only) |
Proceedings
Title | eeFACT2022 |
Editor(s) | |
Publisher | JACoW |
Refereed | No |
Page Number | 125-130 |
Year | 2023 |
Attachments/Datasets/DOI Link
Document(s) |
wexas0101.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |