STI Publications - View Publication Form #18950
Back to Search Results |
Publication Information
Title | Ambiguities in Partial Wave Analysis of Two Spinless Meson Photoproduction | ||||
Abstract | We describe the formalism to analyze the mathematical ambiguities arising in partial-wave analysis of two spinless mesons produced with a linearly polarized photon beam. We show that partial waves are uniquely defined when all accessible observables are considered, for a wave set which includes S and D waves. The inclusion of higher partial waves does not affect our results, and we conclude that there are no mathematical ambiguities in partial-wave analysis of two mesons produced with a linearly polarized photon beam. We present Monte Carlo simulations to illustrate our results. | ||||
Author(s) | Wyatt Smith, Derek Glazier, Vincent Mathieu, Miguel Albaladejo, Malte Albrecht, Zachary Baldwin, Cesar FERNANDEZ RAMIREZ, Nadine Hammoud, Mikhail Mikhasenko, Gloria Montana-Faiget, Robert Perry, Alessandro Pilloni, Vanamali Shastry, Adam Szczepaniak, Daniel Winney | ||||
Publication Date | October 2023 | ||||
Document Type | Journal Article | ||||
Primary Institution | Indiana University , Bloomington, IN | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP), DE-FG02-87ER40365, DE-FG02-92ER40735, DE-FG02-87ER40315 | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Physical Review D |
Refereed | No |
Volume | 108 |
Issue | |
Page(s) | 076001 |
Attachments/Datasets/DOI Link
Document(s) |
Ambiguities_paper (1).pdf
(STI Document)
PhysRevD.108.076001.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |