STI Publications - View Publication Form #19458
Back to Search Results |
Publication Information
Title | Extraction of the neutron F_2 structure function from inclusive proton and deuteron deep-inelastic scattering data | ||||
Abstract | The available world deep-inelastic scattering data on simultaneously obtained proton and deuteron structure functions, $F_2^p$ and $F_2^d$, are leveraged to extract the free neutron $F_2^n$ structure function, the $F_2^n/F_2^p$ ratio, and associated uncertainties using the latest nuclear effect calculations in the deuteron. Special attention is devoted to the normalization of the proton and deuteron experimental datasets and to the treatment of correlated systematic errors, as well as the quantification of procedural and theoretical uncertainties. The extracted $F_2^n$ dataset is utilized to evaluate the $Q^2$ dependence of the Gottfried sum rule and the nonsinglet $F_2^p - F_2^n$ moments. To facilitate replication of our study, as well as for general applications, a comprehensive DIS database including all recent JLab 6 GeV measurements, a modified CTEQ-JLab global PDF fit named CJ15nlo\_mod, and grids with calculated proton, neutron and deuteron DIS structure functions at next-to-lea | ||||
Author(s) | S. Li, A. Accardi, I. Fernando, C. E. Keppel, W. Melnitchouk, P. Monaghan, G. Niculescu, M. I. Niculescu, J. F. Owens | ||||
Publication Date | April 2024 | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Physical Review D |
Refereed | Yes |
Volume | 109 |
Issue | |
Page(s) | 074036 |
Attachments/Datasets/DOI Link
Document(s) |
Extraction_and_Applications_of_the_Neutron__F__2.pdf
(STI Document)
PhysRevD.109.074036.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |