STI Publications - View Publication Form #20865
Back to Search Results |
Publication Information
Title | Leveraging Staggered Tessellation for Enhanced Spatial Resolution in High-Granularity Calorimeters | ||||
Abstract | We advance the concept of high-granularity calorimeters with staggered tessellations, underscoring the effectiveness of a design incorporating multifold staggering cycles based on hexagonal cells to enhance position resolution. Moreover, we introduce HEXPLIT, a sub-cell re-weighting algorithm tailored to harness staggered designs, resulting in additional performance improvements. By combining our proposed staggered design with HEXPLIT, we achieve an approximately twofold enhancement in position resolution for neutrons across a wide energy range, as compared to unstaggered designs. These findings hold the potential to elevate particle-flow performance across various forthcoming facilities. | ||||
Author(s) | Sebouh Paul, Miguel Arratia Munoz | ||||
Publication Date | March 2024 | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Exp Nuclear Physics / Experimental Halls / Hall B | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Nuclear Instruments & Methods in Physics Research, Section A |
Refereed | No |
Volume | 1060 |
Issue | |
Page(s) | 169044 |
Attachments/Datasets/DOI Link
Document(s) |
2308.06939.pdf
(STI Document)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |