STI Publications - View Publication Form #21433
Back to Search Results |
Publication Information
Title | Towards Unpolarized GPDs from Pseudo-Distributions | ||||
Abstract | We present an exploration of the unpolarized isovector proton generalized parton distributions (GPDs) H_{u?d}(x, ?, t) and E_{u?d}(x, ?, t) in the pseudo-distribution formalism using the distillation spatial smearing paradigm. Taking advantage of the large kinematic coverage made possible by this formalism, we present results on the moments of GPDs up to the order x^3 ¿ including their skewness dependence ¿ at a pion mass m_? = 358 MeV and a lattice spacing a = 0.094 fm. | ||||
Author(s) | Hervé Dutrieux, Robert Edwards, Colin Egerer, Joseph Karpie, Christopher Monahan, Konstantinos Orginos, Anatoly Radyushkin, David Richards, Eloy Romero Alcalde, Savvas Zafeiropoulos | ||||
Publication Date | August 2024 | ||||
Document Type | Journal Article | ||||
Primary Institution | Thomas Jefferson National Accelerator Facility, Newport News | ||||
Affiliation | Theory & Comp Physics / THEORY CENTER / THEORY CENTER | ||||
Funding Source | Nuclear Physics (NP) | ||||
Proprietary? | No | ||||
This publication conveys | Technical Science Results | ||||
Document Numbers |
|
||||
Associated with an experiment | No | ||||
Associated with EIC | No | ||||
Supported by Jefferson Lab LDRD Funding | No |
Journal Article
Journal Name | Journal of High Energy Physics |
Refereed | No |
Volume | 2024 |
Issue | |
Page(s) | 162 |
Attachments/Datasets/DOI Link
Document(s) |
JHEP08(2024)162.pdf
(Accepted Manuscript)
|
DOI Link | |
Dataset(s) | (none) |
Back to Search Results |